An integrated bussing accounting and management solution, BUSY is a one-stop solution for your financial and payroll needs. It offers multi-location inventory, multi-currency support, order processing capabilities, and helps you make informed decisions. Moreover, it is best suited for the FMCG, retail, manufacturing, trading, and distribution businesses.
The Complete Business Accounting Software that has everything you need to grow your business to the next level. BUSY with its powerful bunch of features is helping businesses manage not just your accounts but other business processes as well, like Inventory / Invoicing / Taxation / Payroll & much more.
GENERAL FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mutli-Company / Multi-Financial Year | ||||||||||||||||||||||||||||||||||||||||||||||||||
Reports Export (Plain File / HTML / PDF / MS-Excel) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Graphs & Charts | ||||||||||||||||||||||||||||||||||||||||||||||||||
User-configurable Invoice / Vouchers / Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||
Images / Notes in Account / Item Masters | ||||||||||||||||||||||||||||||||||||||||||||||||||
Provision for Invoice Printing in Second Language | ||||||||||||||||||||||||||||||||||||||||||||||||||
Payroll and CRM
|
Brand: | Busy |
---|---|
Model number: | Busy Standard Multi User Edition |
Part Number: | Busy Standard Multi User Edition |
Seller SKU: | Busy Standard Multi User Edition |
Manufacturer: | Busy |
Origin: | India |
Availability: | In Stock |
Minimum order quantity: | 1 |
Date first listed on Authorized Software Reseller : | Mar 31, 2024 |
An integrated bussing accounting and management solution, BUSY is a one-stop solution for your financial and payroll needs. It offers multi-location inventory, multi-currency support, order processing capabilities, and helps you make informed decisions. Moreover, it is best suited for the FMCG, retail, manufacturing, trading, and distribution businesses.
The Complete Business Accounting Software that has everything you need to grow your business to the next level. BUSY with its powerful bunch of features is helping businesses manage not just your accounts but other business processes as well, like Inventory / Invoicing / Taxation / Payroll & much more.
GENERAL FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mutli-Company / Multi-Financial Year | ||||||||||||||||||||||||||||||||||||||||||||||||||
Reports Export (Plain File / HTML / PDF / MS-Excel) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Graphs & Charts | ||||||||||||||||||||||||||||||||||||||||||||||||||
User-configurable Invoice / Vouchers / Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||
Images / Notes in Account / Item Masters | ||||||||||||||||||||||||||||||||||||||||||||||||||
Provision for Invoice Printing in Second Language | ||||||||||||||||||||||||||||||||||||||||||||||||||
Payroll and CRM
|
No reviews
Complete this Enquiry Form to obtain additional information about our services or send personal complaints. We will analyze your enquiry and return to you shortly by email or phone.