Display | Optics: See-through holographic lenses (waveguides) Resolution: 2k 3:2 light engines Holographic density: >2.5k radiants (light points per radian) Eye-based rendering: Display optimization for 3D eye position |
---|---|
Sensors | Head tracking: 4 visible light cameras Eye tracking: 2 IR cameras Depth: 1-MP Time-of-Flight (ToF) depth sensor IMU: Accelerometer, gyroscope, magnetometer Camera: 8-MP stills, 1080p30 video |
Audio and speech | Microphone array: 5 channels Speakers: Built-in spatial sound |
Human understanding | Hand tracking: Two-handed fully articulated model, direct manipulation Eye tracking: Real-time tracking Voice: Command and control on-device; natural language with internet connectivity Windows Hello: Enterprise-grade security with iris recognition |
Environment understanding | 6DoF tracking: World-scale positional tracking Spatial Mapping: Real-time environment mesh Mixed Reality Capture: Mixed hologram and physical environment photos and videos |
Compute and connectivity | SoC: Qualcomm Snapdragon 850 Compute Platform HPU: Second-generation custom-built holographic processing unit Memory: 4-GB LPDDR4x system DRAM Storage: 64-GB UFS 2.1 Wi-Fi: Wi-Fi 5 (802.11ac 2×2) Bluetooth: 5 USB: USB Type-C |
Fit | Single size Fits over glasses |
Weight | 566 g |
Software | Windows Holographic Operating System Microsoft Edge Dynamics 365 Remote Assist Dynamics 365 Guides 3D Viewer |
Power | Battery life: 2–3 hours of active use Charging: USB-PD for fast charging Cooling: Passive (no fans) Contains lithium batteries: |
What’s in the box | HoloLens 2 device Carrying case Overhead strap Microfiber cloth Charger USB-C® cable |
Brand: | Microsoft |
---|---|
Model number: | Microsoft HoloLens 2 Industrial Edition |
Part Number: | Microsoft HoloLens 2 Industrial Edition |
Seller SKU: | Microsoft HoloLens 2 Industrial Edition Part Code : SSU-00013 |
Manufacturer: | Microsoft Hololens |
Origin: | United States |
Availability: | In Stock |
Minimum order quantity: | 1 |
Date first listed on Authorized Software Reseller : | Apr 12, 2024 |
Display | Optics: See-through holographic lenses (waveguides) Resolution: 2k 3:2 light engines Holographic density: >2.5k radiants (light points per radian) Eye-based rendering: Display optimization for 3D eye position |
---|---|
Sensors | Head tracking: 4 visible light cameras Eye tracking: 2 IR cameras Depth: 1-MP Time-of-Flight (ToF) depth sensor IMU: Accelerometer, gyroscope, magnetometer Camera: 8-MP stills, 1080p30 video |
Audio and speech | Microphone array: 5 channels Speakers: Built-in spatial sound |
Human understanding | Hand tracking: Two-handed fully articulated model, direct manipulation Eye tracking: Real-time tracking Voice: Command and control on-device; natural language with internet connectivity Windows Hello: Enterprise-grade security with iris recognition |
Environment understanding | 6DoF tracking: World-scale positional tracking Spatial Mapping: Real-time environment mesh Mixed Reality Capture: Mixed hologram and physical environment photos and videos |
Compute and connectivity | SoC: Qualcomm Snapdragon 850 Compute Platform HPU: Second-generation custom-built holographic processing unit Memory: 4-GB LPDDR4x system DRAM Storage: 64-GB UFS 2.1 Wi-Fi: Wi-Fi 5 (802.11ac 2×2) Bluetooth: 5 USB: USB Type-C |
Fit | Single size Fits over glasses |
Weight | 566 g |
Software | Windows Holographic Operating System Microsoft Edge Dynamics 365 Remote Assist Dynamics 365 Guides 3D Viewer |
Power | Battery life: 2–3 hours of active use Charging: USB-PD for fast charging Cooling: Passive (no fans) Contains lithium batteries: |
What’s in the box | HoloLens 2 device Carrying case Overhead strap Microfiber cloth Charger USB-C® cable |
No reviews
Complete this Enquiry Form to obtain additional information about our services or send personal complaints. We will analyze your enquiry and return to you shortly by email or phone.